Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1990-06-23
| RetroGameCharts | ||
| 1990-06-16 (WEEK to 1990-06-16) |
1990-06-23 (WEEK to 1990-06-23) |
1990-06-30 (WEEK to 1990-06-30) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Italy 1990 (US GOLD) |
| 5 | 2 | Manchester United (KRISALIS) |
| 3 | 3 | Kick Off 2 (ANCO) |
| 4 | 4 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 2 | 5 | Football Manager: World Cup Edition (PRISM LEISURE / ADDICTIVE GAMES) |
| 9 | 6 | Batman: The Movie (OCEAN) |
| 16 | 7 | Rainbow Islands (OCEAN / TAITO) |
| 14 | 8 | F29 Retaliator (OCEAN) |
| 13 | 9 | RoboCop (OCEAN) |
| 10 | 10 | Chase H.Q. (OCEAN / TAITO) |
| 8 | 11 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 12 | World Cup Year 90 Compilation (EMPIRE SOFTWARE) | |
| 6 | 14 | Emlyn Hughes International Soccer (AUDIOGENIC) |
| 7 | 16 | Turrican (RAINBOW ARTS) |
